iLock 730 In-Wall Smart Door Lock Specifications
| Available Colors | Space Gray |
| Front Panel Dimensions | 142*65*19.4mm |
| Rear Panel Dimensions | 400*74*35mm(Handle protrudes 43 mm above the panel) |
| Main Housing Material | Aluminum Alloy |
| Exterior Surface Treatment | Film Coating |
| Panel Material | Tempered Glass |
| Operating Voltage | 6.5V ~ 8.4V (Lithium Battery) |
| Power Supply | DC < 7.4V Lithium Battery |
| Emergency Power Supply | Type-C Interface |
| Communication Method | WIFI |
| Fingerprint Sensor Location | Front Panel |
| Doorbell Function | Supported |
| Interior Mechanical Quick-Open Function | Supported |
| Motor Emergency Unlock Knob | Supported |
| Mechanical Emergency Unlock Function | Supported |
| Unlock Methods (Five-in-One) | Password Unlock: Capacity 50 groups Length 6 to 12 digits Support for dummy password function Fingerprint Unlock: Capacity 100 fingerprints Card Swipe Unlock: Capacity 50 cards Mechanical Key Unlock: 2 standard keys included Remote Temporary Password Unlock |
| Semiconductor Fingerprint Sensor Specifications | Fingerprint Sensor Size: 酶12mm Fingerprint Matching Time: <1 second False Rejection Rate: <1% False Acceptance Rate: <0.001% Finger Recognition Angle: 360掳 all-around recognition |
| Display Parameters | WiFi: 2.4GHz single band Storage Method: SD Card 2GB - 64GB (Optional 360 cloud storage) Software Upgrade: Supports SD Card and OTA upgrades Display: 3.5-inch |
| User Interaction | Mobile APP settings interface |
| Operating Humidity | 20%~90% |
| Operating Temperature | -25鈩儈+70鈩 |
| Service Life | >100000 |
| ESD Testing | Level 4 |
| High Electromagnetic Interference Resistance | Supported |
| Door Types and Thickness | Door Types: Security doors, wooden doors, etc锛汥oor Thickness: 45mm ~ 120mm |
