iLock 737 AI Dual-Camera Video Intercom Smart Door Lock Specifications
| Available Colors | Space Gray |
| Front Panel | 450*71.5*72.5mm(including handle) |
| Rear Panel | 450*72*55.5mm(including handle) standard 450*71.5*72.5mm(including handle) standard |
| Main Housing Material | Aluminum Alloy |
| Exterior Surface Treatment | Anodized |
| Panel Material | Tempered Glass |
| Operating Voltage | 6.5V ~ 8.4V (Lithium Battery) |
| Power Supply | 5000mAh Lithium Battery |
| Emergency Power Supply | Type-C Interface |
| Communication Method | WiFi |
| Fingerprint Sensor Location | Front Panel |
| Doorbell Function | Supported |
| Interior Mechanical Quick-Open Function | Supported |
| Unlock Methods | Password Unlock锛欳apacity 50 groups锛 Length 6 to 12 digits锛孲upport for dummy password function Card Swipe Unlock:Capacity 50 cards Fingerprint Unlock:Capacity 100 fingerprints Palm Vein Unlock:Capacity 100 palm veins Face Unlock:Capacity 100 faces Mechanical Key Unlock:2 standard keys included Remote Temporary Password Unlock |
| Palm Vein Parameters | Adaptability: Horizontal rotation 卤70掳, Forward/Backward tilt 卤15掳 Algorithm Recognition Time: <300ms |
| Face Recognition Parameters | Pixel: 1600 * 1200 Depth Range: 0.35m ~ 1.0m Depth FOV: 95掳 (D) 81.9掳 (H) 66掳 (V) Recognition Speed: <2 seconds |
| Front Camera | Pixel Array: 1920H * 1080V FOV: D=168掳, H=143掳, V=92掳 |
| Rear Camera | Pixel Array: 1280H * 720V FOV: D=95掳, H=80掳, V=65掳 |
| Display Parameters | WiFi: 2.4GHz single band Storage: SD Card 2GB - 64GB (Optional 360 cloud storage) Software Upgrade: Supports SD Card and OTA upgrades Display: 4.5-inch, 480 * 854 |
| User Interaction | Mobile APP settings interface |
| Operating Humidity | 20%~90% |
| Operating Temperature | -25鈩儈+55鈩 |
| Service Life | >100000 |
| ESD Testing | Level 4 |
| High Electromagnetic Interference Resistance | Supported |
| Door Types and Thickness | Door Types:Security doors, wooden doors, etc. Door Thickness:45mm ~ 120mm |
